Date | Type of Transaction | Property | Value |
May 2021 | Commercial (Strata) | Suntec Tower One, #37-03 | $10.58M |
Mar 2021 | Land Sale | Surrey Point (Collective Sale) | $47.80M |
Dec 2020 | Commercial (Strata) | The Adelphi, #09-09B | $2.68M |
Nov 2020 | Commercial (Shophouse) | 206 Toa Payoh North, #01-1225 | $1.18M |
Jul 2020 | Land Sale | 9 Jalan Rabu | $3.85M |
Jan 2020 | Commercial (Shophouse) | 138/140/142 Jalan Besar | $11.28M |
Dec 2019 | Commercial (Strata) | Centrium Square, #14-09/11/12 | $6.67M |
Jul 2019 | Commercial (Strata) | Prudential Tower, Level 17 | $32.77M |
Shop
Recent Posts
- SRI Auction on 23 June 22 – Featured properties: units at Mulberry Tree, Uber 388, Seascape and more!
- SRI SHOWCASES WHITE CITY LIVING BY BERKELEY GROUP
- SRI Auction on 27 May 22 – Featured properties: Seascape, Devonshire Residences and more!
- SRI Auction on 28 Apr 22 – Featured properties: 2-storey bungalow at Ocean Drive, office units at Vision Exchange and more!
- SRI Auction on 31 Mar 22 – Featured properties: Terrace House at Jalan Lakum, Office Space at Havelock2 and more!