Date | Type of Transaction | Property | Value |
May 2021 | Commercial (Strata) | Suntec Tower One, #37-03 | $10.58M |
Mar 2021 | Land Sale | Surrey Point (Collective Sale) | $47.80M |
Dec 2020 | Commercial (Strata) | The Adelphi, #09-09B | $2.68M |
Nov 2020 | Commercial (Shophouse) | 206 Toa Payoh North, #01-1225 | $1.18M |
Jul 2020 | Land Sale | 9 Jalan Rabu | $3.85M |
Jan 2020 | Commercial (Shophouse) | 138/140/142 Jalan Besar | $11.28M |
Dec 2019 | Commercial (Strata) | Centrium Square, #14-09/11/12 | $6.67M |
Jul 2019 | Commercial (Strata) | Prudential Tower, Level 17 | $32.77M |
Recent Posts
- SRI Auction on 15 December 2022 – Featured Properties: Terrace at Ming Teck Park, Marina Collection, Office at Havelock 2 and more!
- SRI wins Enterprise 50 Awards 2022!
- SRI Auction on 18 November 22 – Featured properties: The Orchard Residences, Marina Collection and more!
- SRI Auction on 27 October 22 – Featured properties: The Sea View, One Robin, a conservation shophouse at Jalan Besar and more!
- Total Sales at Auction for first 9 months of 2022 exceeds S$70-million